Limited   
Availability >


Sample Color Product Number UV Stable Available Thickness
1/32" 1/16" 1/8"
White AS-01   * 1/16" 1/8"
Bright White AS-02   * 1/16" 1/8"
Grey AS-03     1/16" 1/8"
Light Grey AS-04   * 1/16" 1/8"
Pearl Grey AS-05   * 1/16" 1/8"
Charcoal AS-06   * 1/16" 1/8"
Black AS-07   * 1/16" 1/8"
Blue AS-08   * 1/16" 1/8"
Marine Blue AS-09     1/16" 1/8"
Turquoise AS-10   * 1/16" 1/8"
Caribbean Blue AS-11   * 1/16" 1/8"

Red

AS-12   * 1/16" 1/8"
Burgundy AS-13   * 1/16" 1/8"
Sunshine AS-14   * 1/16"  
Lilly AS-15   * 1/16"  
Butter AS-16   * 1/16"  
Taupe AS-17     1/16" 1/8"
Dark Mocha AS-18   * 1/16" 1/8"
Blush AS-19   * 1/16" 1/8"
Fairway Green AS-20   * 1/16"  
Dark Green AS-21   * 1/16" 1/8"
Dark Olive AS-22     1/16" 1/8"
Clear AS-200 UV * 1/16" 1/8"
White AS-201 UV * 1/16" 1/8"
Almond AS-202   * 1/16" 1/8"
Rust AS-203   * 1/16" 1/8"
Black AS-204 UV * 1/16" 1/8"
Almond AS-205 UV * 1/16" 1/8"
Red AS-206 UV * 1/16" 1/8"
Deep Burgundy AS-207 UV * 1/16" 1/8"
Rose AS-208 UV * 1/16" 1/8"
Deep Tan AS-209   * 1/16" 1/8"
Taupe Shadow AS-210 UV * 1/16" 1/8"
Chocolate AS-211   * 1/16"  
Dark Chocolate AS-212 UV * 1/16" 1/8"
Lagoon AS-213   * 1/16"  
Dark Green AS-214 UV * 1/16" 1/8"
Metallic Blue AS-215   * 1/16" 1/8"
Deep Blue AS-216 UV * 1/16" 1/8"
Navy Blue AS-217   * 1/16" 1/8"
Khaki Gray AS-218   * 1/16" 1/8"
Metallic Gray AS-219 UV * 1/16" 1/8"
Deep Slate AS-220 UV * 1/16" 1/8"
Nassau Blue AS-221 UV * 1/16"  

* Available on ADA Raised Text Applique color chart.